Flatbed loads in Minneapolis, MN

85 flatbed loads are available for pickup within 25 miles of Minneapolis, MN right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 85 flatbed loads in Minneapolis, MN, at a glance

Flatbed loads in Minneapolis, MN: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Roseville, MNRayne, LA1218 miF48000 lbs$1,800
Nov 17Roseville, MNRayne, LA1219 miF, SD48000 lbs$1,800
Nov 20Minneapolis, MNChicago, IL414 miF35719 lbs$1,531
Nov 17Minneapolis, MNChicago, IL414 miF31679 lbs$1,530
Nov 18Minneapolis, MNChicago, IL414 miF37102 lbs$1,515
Nov 25Minneapolis, MNChicago, IL414 miF41625 lbs$1,512
Nov 21Minneapolis, MNChicago, IL414 miF47202 lbs$1,504
Nov 21Minneapolis, MNChicago, IL414 miF33757 lbs$1,501
Nov 19Minneapolis, MNChicago, IL415 miF42020 lbs$1,500
Nov 25Minneapolis, MNChicago, IL414 miF32411 lbs$1,485
Nov 26Minneapolis, MNChicago, IL414 miF30684 lbs$1,471
Nov 25Minneapolis, MNChicago, IL414 miF38173 lbs$1,462
Nov 26Minneapolis, MNChicago, IL414 miF31719 lbs$1,461
Nov 24Minneapolis, MNChicago, IL414 miF43841 lbs$1,456
Nov 26Minneapolis, MNChicago, IL414 miF46840 lbs$1,456
Nov 19Minneapolis, MNChicago, IL414 miF40264 lbs$1,454
Nov 18Minneapolis, MNChicago, IL414 miF40898 lbs$1,453
Nov 17Minneapolis, MNChicago, IL414 miF47755 lbs$1,451
Nov 19Minneapolis, MNChicago, IL414 miF45641 lbs$1,444
Nov 19Minneapolis, MNChicago, IL414 miF31160 lbs$1,443
Nov 21Minneapolis, MNChicago, IL414 miF33407 lbs$1,443
Nov 27Minneapolis, MNChicago, IL414 miF31746 lbs$1,431
Nov 23Minneapolis, MNChicago, IL414 miF39143 lbs$1,426
Nov 17Saint Paul, MNMckenzie, ND622 miF, SD48731 lbs$1,425
Nov 18Saint Paul, MNMckenzie, ND622 miF, SD48731 lbs$1,425
Nov 21Minneapolis, MNChicago, IL414 miF46652 lbs$1,413
Nov 25Minneapolis, MNChicago, IL414 miF36018 lbs$1,411
Nov 20Minneapolis, MNChicago, IL414 miF36133 lbs$1,409
Nov 24Minneapolis, MNChicago, IL414 miF37743 lbs$1,408
Nov 27Minneapolis, MNChicago, IL414 miF32316 lbs$1,403
Nov 18Minneapolis, MNChicago, IL414 miF34876 lbs$1,400
Nov 22Minneapolis, MNChicago, IL414 miF41354 lbs$1,393
Nov 21Minneapolis, MNChicago, IL414 miF44899 lbs$1,387
Nov 23Minneapolis, MNChicago, IL414 miF33031 lbs$1,379
Nov 17Lakeville, MNHoliday, KY791 miF48000 lbs$1,250
Nov 17Minneapolis, MNMilwaukee, WI336 miF48000 lbs$950
Nov 17Roseville, MNBloomfield, IA355 miF48000 lbs$950
Nov 17Minneapolis, MNMilwaukee, WI337 miF, SD48000 lbs$920
Nov 17Roseville, MNBloomfield, IA356 miF, SD48000 lbs$920
Nov 17Roseville, MNFremont, NE358 miF, SD48000 lbs$920
Nov 17Little Canada, MNAberdeen, SD297 miF48000 lbs$920
Nov 17Little Canada, MNDakota City, NE291 miF48000 lbs$920
Nov 18Little Canada, MNDakota City, NE291 miF48000 lbs$920
Nov 18Little Canada, MNAberdeen, SD297 miF48000 lbs$920
Nov 17Roseville, MNIndianola, IA273 miF, SD48000 lbs$900
Nov 17Roseville, MNWest Des Moines, IA263 miF, SD48000 lbs$900
Nov 18Roseville, MNWest Des Moines, IA263 miF, SD48000 lbs$900
Nov 18Roseville, MNIndianola, IA273 miF, SD48000 lbs$900
Nov 17Little Canada, MNLombard, IL395 miF48000 lbs$875
Nov 17St. Paul, MNMarion, IA283 miF48000 lbs$850