Truck loads in Kentucky

455 truck loads are available for pickup in Kentucky right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 455 truck loads in Kentucky, at a glance

Truck loads in Kentucky: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 16Grand Rivers, KYBrainerd, MN900 miF48000 lbs$3,700
Nov 16Grand Rivers, KYMorton, MN799 miF48000 lbs$3,500
Nov 16Louisville, KYLaredo, TX1261 miV35872 lbs--
Nov 16Kevil, KYSauk Centre, MN819 miF48000 lbs$3,300
Nov 16Princeton, KYAbilene, TX860 miF48000 lbs$3,000
Nov 16Jamestown, KYSan Antonio, TX1138 miF, SD43262 lbs--
Nov 16Hebron, KYLaredo, TX1363 miV15000 lbs$3,800
Nov 16Jamestown, KYLiberty Hill, TX993 miF, SD46992 lbs$3,600
Nov 14Bowling Green, KYPrattville, AL341 miV3000 lbs--
Nov 16Lewisport, KYOswego, NY766 miF40000 lbs$3,500
Nov 16Winchester, KYMiami, FL1053 miSD35000 lbs$3,450
Nov 16Walton, KYNorth Haven, CT775 miV44000 lbs$3,000
Nov 16Grand Rivers, KYMorton, MN803 miF-$3,000
Nov 16Walton, KYFlushing, NY680 miV44000 lbs$2,900
Nov 16Louisville, KYJacksonville, FL782 miV42780 lbs$2,800
Nov 16Louisville, KYFort Worth, TX872 miV17000 lbs$2,650
Nov 16Walton, KYLivingston, AL556 miV43790 lbs$2,150
Nov 16Jamestown, KYHamlet, NC474 miF, SD42000 lbs$2,000
Nov 16Shelbyville, KYManassas, VA558 miV5000 lbs$2,000
Nov 16Owensboro, KYGreencastle, PA654 miV44100 lbs$1,889
Nov 16Owensboro, KYGreencastle, PA654 miV42900 lbs$1,889
Nov 16Ghent, KYWheatland, PA346 miF49470 lbs$1,850
Nov 16Jamestown, KYGoldsboro, NC551 miF, SD47000 lbs$1,800
Nov 16Louisville, KYFairburn, GA444 miV3040 lbs$1,700
Nov 16Jamestown, KYGoldsboro, NC551 miF, SD, CN46500 lbs$1,700
Nov 16Ghent, KYEast Pittsburgh, PA352 miF44809 lbs$1,650
Nov 16Guthrie, KYGreensboro, GA379 miV40000 lbs$1,550
Nov 16Walton, KYGibsonia, PA325 miV44500 lbs$1,500
Nov 16Walton, KYChattanooga, TN321 miV40500 lbs$1,450
Nov 14Bowling Green, KYPrattville, AL337 miV3000 lbs--
Nov 16Lexington, KYCleveland, TN260 miV42000 lbs$1,400
Nov 16Ghent, KYLavergne, TN252 miF, SD45955 lbs$1,301
Nov 16Louisville, KYAshland, AL443 miV11878 lbs$1,227
Nov 16Louisville, KYArlington, TN357 miV17000 lbs$1,100
Nov 16Winchester, KYJasper, TN298 miF44000 lbs$1,100
Nov 15Elsmere, KYByron Center, MI359 miV44722 lbs$1,000
Nov 15Elsmere, KYByron Center, MI359 miV44722 lbs$1,000
Nov 16Owensboro, KYSouth Bend, IN326 miV44100 lbs$915
Nov 16Somerset, KYWalled Lake, MI431 miV30000 lbs$900
Nov 15Elsmere, KYZanesville, OH176 miV45504 lbs$800
Nov 15Elsmere, KYColumbus, OH131 miV45504 lbs$750
Nov 16Louisville, KYLexington, KY76 miV24007 lbs$750
Nov 16Louisville, KYArlington, TN357 miBT2000 lbs$650
Nov 15Elsmere, KYMiddletown, OH49 miV, R44928 lbs$600
Nov 15Elsmere, KYMiddletown, OH49 miV, R44928 lbs$600
Nov 16Bowling Green, KYWoodburn, KY24 miF21020 lbs$484
Nov 16Williamsburg, KYRincon, GA476 miF, SD6000 lbs$700
Nov 14Bowling Green, KYMinneapolis, MN826 miPO-$50
Nov 15Bowling Green, KYMinneapolis, MN826 miPO-$50
Nov 16Kevil, KYSauk Centre, MN819 miF---