Flatbed loads in Lakeville, MN

52 flatbed loads are available for pickup within 25 miles of Lakeville, MN right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

50 of 52 flatbed loads in Lakeville, MN, at a glance

Flatbed loads in Lakeville, MN: the 50 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 17Lakeville, MNBear Creek, AL935 miF, SD48000 lbs$2,115
Nov 18Lakeville, MNBear Creek, AL935 miF, SD48000 lbs$2,115
Nov 17Saint Paul, MNAberdeen, SD303 miSD, F47000 lbs--
Nov 17Minneapolis, MNLinton, ND443 miF48000 lbs$1,950
Nov 17Minneapolis, MNLinton, ND443 miF, SD48000 lbs$1,930
Nov 17Minneapolis, MNLinton, ND443 miF48000 lbs$1,810
Nov 20Minneapolis, MNChicago, IL414 miF35719 lbs$1,531
Nov 17Minneapolis, MNChicago, IL414 miF31679 lbs$1,530
Nov 18Minneapolis, MNChicago, IL414 miF37102 lbs$1,515
Nov 25Minneapolis, MNChicago, IL414 miF41625 lbs$1,512
Nov 21Minneapolis, MNChicago, IL414 miF47202 lbs$1,504
Nov 21Minneapolis, MNChicago, IL414 miF33757 lbs$1,501
Nov 19Minneapolis, MNChicago, IL415 miF42020 lbs$1,500
Nov 25Minneapolis, MNChicago, IL414 miF32411 lbs$1,485
Nov 26Minneapolis, MNChicago, IL414 miF30684 lbs$1,471
Nov 25Minneapolis, MNChicago, IL414 miF38173 lbs$1,462
Nov 26Minneapolis, MNChicago, IL414 miF31719 lbs$1,461
Nov 24Minneapolis, MNChicago, IL414 miF43841 lbs$1,456
Nov 26Minneapolis, MNChicago, IL414 miF46840 lbs$1,456
Nov 19Minneapolis, MNChicago, IL414 miF40264 lbs$1,454
Nov 18Minneapolis, MNChicago, IL414 miF40898 lbs$1,453
Nov 17Minneapolis, MNChicago, IL414 miF47755 lbs$1,451
Nov 19Minneapolis, MNChicago, IL414 miF45641 lbs$1,444
Nov 19Minneapolis, MNChicago, IL414 miF31160 lbs$1,443
Nov 21Minneapolis, MNChicago, IL414 miF33407 lbs$1,443
Nov 27Minneapolis, MNChicago, IL414 miF31746 lbs$1,431
Nov 23Minneapolis, MNChicago, IL414 miF39143 lbs$1,426
Nov 21Minneapolis, MNChicago, IL414 miF46652 lbs$1,413
Nov 25Minneapolis, MNChicago, IL414 miF36018 lbs$1,411
Nov 20Minneapolis, MNChicago, IL414 miF36133 lbs$1,409
Nov 24Minneapolis, MNChicago, IL414 miF37743 lbs$1,408
Nov 27Minneapolis, MNChicago, IL414 miF32316 lbs$1,403
Nov 18Minneapolis, MNChicago, IL414 miF34876 lbs$1,400
Nov 22Minneapolis, MNChicago, IL414 miF41354 lbs$1,393
Nov 21Minneapolis, MNChicago, IL414 miF44899 lbs$1,387
Nov 23Minneapolis, MNChicago, IL414 miF33031 lbs$1,379
Nov 17Lakeville, MNHoliday, KY791 miF48000 lbs$1,250
Nov 17St. Paul, MNMarion, IA283 miF48000 lbs$850
Nov 17Saint Paul, MNEdgerton, WI281 miF, SD47693 lbs$830
Nov 18Saint Paul, MNEdgerton, WI281 miF, SD47693 lbs$830
Nov 17Lakeville, MNDes Moines, IA223 miF48000 lbs$785
Nov 17Lakeville, MNDes Moines, IA223 miF, SD48000 lbs$780
Nov 18Lakeville, MNDes Moines, IA223 miF, SD48000 lbs$780
Nov 17Saint Paul, MNNew Hampton, IA149 miF, SD49149 lbs$645
Nov 18Saint Paul, MNNew Hampton, IA149 miF, SD47980 lbs$645
Nov 17St. Paul, MNWest Salem, WI155 miF48000 lbs$455
Nov 17Hastings, MNWilmington, NC1342 miF10000 lbs$1,700
Nov 17Hastings, MNWilmington, NC1342 miSD, F10000 lbs$1,700
Nov 18Shakopee, MNKansas City, MO424 miF48000 lbs$1,020
Nov 20Shakopee, MNMadison, WI287 miF, SD---