Reefer loads in Cincinnati, OH

49 reefer loads are available for pickup within 25 miles of Cincinnati, OH right now, posted by brokers on the TruckLoads load board. Open a load for the full details and broker contact.

49 of 49 reefer loads in Cincinnati, OH, at a glance

Reefer loads in Cincinnati, OH: the 49 most recently posted, with destination, miles, trailer type, weight and rate
DatePick upDrop offDistanceTrailerWeightRate
Nov 26Cincinnati, OHChicago, IL301 miR40163 lbs$1,044
Nov 20Cincinnati, OHChicago, IL301 miR34039 lbs$1,038
Nov 21Cincinnati, OHAssonet, MA858 miR---
Nov 25Cincinnati, OHChicago, IL299 miR30642 lbs$1,032
Nov 23Cincinnati, OHChicago, IL301 miR36557 lbs$1,020
Nov 23Walton, KYConcord, NC494 miV, R42000 lbs--
Nov 18Cincinnati, OHChicago, IL299 miR38458 lbs$1,019
Nov 24Cincinnati, OHChicago, IL299 miR36566 lbs$1,019
Nov 17Cincinnati, OHChicago, IL299 miR43791 lbs$1,018
Nov 18Cincinnati, OHChicago, IL301 miR11061 lbs$1,016
Nov 20Cincinnati, OHChicago, IL301 miR19955 lbs$1,013
Nov 26Cincinnati, OHChicago, IL301 miR43093 lbs$1,013
Nov 18Cincinnati, OHChicago, IL301 miR27999 lbs$1,007
Nov 27Cincinnati, OHChicago, IL301 miR39425 lbs$1,007
Nov 26Cincinnati, OHChicago, IL299 miR30523 lbs$1,000
Nov 22Cincinnati, OHChicago, IL299 miR27644 lbs$999
Nov 20Cincinnati, OHChicago, IL301 miR39785 lbs$988
Nov 27Cincinnati, OHChicago, IL301 miR37740 lbs$987
Nov 22Cincinnati, OHChicago, IL299 miR44470 lbs$982
Nov 20Cincinnati, OHChicago, IL301 miR12034 lbs$974
Nov 21Cincinnati, OHChicago, IL301 miR28482 lbs$964
Nov 19Cincinnati, OHChicago, IL301 miR39790 lbs$954
Nov 25Cincinnati, OHChicago, IL299 miR30546 lbs$953
Nov 25Cincinnati, OHChicago, IL299 miR32836 lbs$948
Nov 27Cincinnati, OHChicago, IL299 miR44664 lbs$948
Nov 17Hebron, KYLaredo, TX1363 miR15000 lbs$4,250
Nov 19Erlanger, KYMerced, CA2316 miV, R9266 lbs$3,600
Nov 20Cincinnati, OHFort Carson, CO1208 miR30000 lbs$3,209
Nov 23Cincinnati, OHFort Lee, VA561 miR30000 lbs$2,862
Nov 20Erlanger, KYSouth Windsor, CT791 miR30873 lbs$2,700
Nov 20Erlanger, KYCenter Valley, PA567 miR30443 lbs$2,650
Nov 20Erlanger, KYCenter Valley, PA567 miR30355 lbs$2,650
Nov 18Erlanger, KYGreensboro, NC444 miR40000 lbs$2,600
Nov 18Blue Ash, OHLock Haven, PA458 miR39666 lbs$2,200
Nov 25Walton, KYOlathe, KS617 miR16115 lbs$2,000
Nov 23Erlanger, KYJoplin, MO636 miR38000 lbs$1,850
Nov 20Erlanger, KYJefferson, GA500 miR33369 lbs$1,800
Nov 18Hamilton, OHMarshall, MO527 miR39950 lbs$1,600
Nov 18Elsmere, KYSouth Point, OH156 miV, R45504 lbs$792
Nov 18Elsmere, KYZanesville, OH168 miV, R45504 lbs$695
Nov 18Elsmere, KYColumbus, OH128 miV, R45504 lbs$653
Nov 18Elsmere, KYMiddletown, OH46 miV, R45167 lbs$600
Nov 18Elsmere, KYChillicothe, OH115 miV, R45504 lbs$564
Nov 18Elsmere, KYCincinnati, OH24 miV, R45000 lbs$450
Nov 18Elsmere, KYCincinnati, OH20 miV, R45000 lbs$450
Nov 20Hebron, KYLas Vegas, NV1951 miV, R---
Nov 22Hebron, KYLas Vegas, NV1951 miV, R---
Nov 28Hebron, KYLas Vegas, NV1951 miV, R---
Nov 29Hebron, KYLas Vegas, NV1951 miV, R---